Infinity DP-933 merupakan speedome 5 inch dengan resolusi 540 TVL
Sony SuperHAD memiliki fitur yang lengkap dan dukungan ketahanan
terhadap sabotase ,cuaca maupun tegangan listrik. Cocok diaplikasikan
untuk pemantauan di area yang sangat luas seperti sungai , hutan, jalan
raya, Bandar udara, pelabuhan dll.
Additional Info
- Released On: 2013
- Color Option: White
- Stockable: Non Stockable (Indent Only)
Key feature
System function:
- 1/4’’ SONY high performance CCD
- ±0.1° Preset Accuracy
- Self-adaptive to Infinity, Pelco-P/D protocol
- 3D intelligent positioning function
- digital WDR, 3D DNR
- Power-off memory function: restore PTZ & Lens status after reboot
- Fiber optical interface optional
- RS-485 communication diagnosis capability
- Manchester code communication diagnosis capability
- Scheduled PTZ movement
Camera function:
- Auto iris, auto focus, auto white balance, backlight compensation and auto/manual day & night switch
- Privacy masks programmable
PTZ function:
- 360° endless pan range and -5°-185° tilt range
- 150°/s Pan Preset Speed and 100°/s Tilt Preset Speed
- 0.1°-150°/s Manual Pan Speed and 0.1°-100°/s Manual Tilt Speed
- 256 presets programmable; preset image freezing capability
- 4 patrols, up to 32 presets per patrol
- 4 patterns, with the recording time not less than 10 min per pattern
- Proportional zoom function
- Park action: auto callup of PTZ movement, after a defined time of inactivity
Specifications
Model Parameter | DP-933 | |
5 Inch Medium Speed Dome | ||
Camera | Image Sensor | 1/4’’ Sony Super HAD CCD |
Effective Pixel | PAL:752(H)×582(V) NTSC:768(H)×494(V) | |
Horizontal Resolution | Color: 540 TVL B/W: 600 TVL | |
Signal System | PAL /NTSC | |
Min.Illumination | Color: 0.2Lux/F1.6 B/W: 0.02Lux/F1.6 |
|
White Balance | Auto / Manual / ATW / Indoor / Outdoor | |
AGC | Auto / Manual | |
S / N Ratio | ≥ 50dB | |
BLC | On / Off | |
Shutter Time | PAL:1/50-1/10,000s NTSC:1/60-1/10,000s | |
Day & Night | IR Cut Filter | |
Digital Zoom | 16x | |
Privacy Mask | Support | |
Focus Model | Auto / Semiautomatic / Manual | |
Lens | Focal Length | 3.84-88.4 mm, 23X |
Zoom Speed | Approx.5.1s(Optical Wide-Tele) | |
Angle of View | 56.4-2.0degree(Wide-Tele) Infinitycctv.com.tw all rightreserved 2013 | |
Min. Working Distance | 10-1,200mm(Wide-Tele) | |
Aperture Range | F1.6-F4.5 | |
Pan and Tilt | Pan Range | 360°endless |
Pan Speed | Pan Manual Speed: 0.1° -150°/s, Pan Preset Speed: 150°/s | |
Tilt Range | -5°-90°(Auto Flip) | |
Tilt Speed | Tilt Manual Speed: 0.1° -100°/s, Tilt Preset Speed: 100°/s | |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset | 256 | |
Patrol | 8 patrols, up to 32 presets per patrol | |
Pattern | 4 patterns, with the total recording time not less than 10 min | |
Power-off Memory | Support | |
Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
PTZ Position Display | On / Off | |
Compass | Support , the north can be set | |
Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
RS-485 communication diagnosis | Including failure information, e.g., wrong address, baud rate errors, et., displayed on the video screen in text | |
Manchester code communication diagnosis | Including failure information, e.g., wrong address, baud rate errors s displayed on the video screen in special characters | |
Input/ Output | Monitor Output | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC |
Fiber Interface (available for fiber dome only) | Data Mode | 1-channel analog video and 1-channel reverse RS-485 data |
Physical Interface | FC(SC optional) | |
Fiber Wavelength | TX1310/RX1550nm | |
Fiber Type | Single Fiber/Singlemode | |
Transmission Distance | 20Km, 40Km / 60Km/ 80Km optional | |
General | Menu Language | English |
RS-485 Protocols | Infinity, Pelco-P, Pelco-D, self-adaptive | |
Power Supply | 24VAC (12V DC optional) | |
Power Consumption | 15W max | |
Working Temperature / Humidity | -30 ℃-65℃(-22℉-149℉)(outdoor dome) 90% or less | |
Protection Level | IP66 standard (outdoor dome) TVS 3,000V lightning protection, surge protection and voltage transient protection | |
Mounting | Various mounting modes optional | |
Dimension | Φ220×299.2mm (Φ8.66”×11.78”) | |
Weight (approx.) | 5Kg (11.02Ibs) |
Tidak ada komentar:
Posting Komentar