Feature
|
Specification |
|
|---|---|
| Pick up device | 1/3" SONY Super HAD CCD 1/3" SONY Super HAD CCD II |
| Total Pixels | NTSC:1028(H) x 508(V) / PAL:1028(H) x 596(V) |
| Effective Pixels | NTSC:976(H) x 494(V) / PAL:976(H) x 582(V) |
| Resolution | 700 TV lines |
| Lens Type | Board Lens 3.6mm / F2.0 |
| Synchronization | Internal |
| Scanning System | 2:1 Interlace |
| S/N Ratio | More than 50 dB(AGC OFF) |
| Electronic Shutter | Auto/1/60 (1/50) ~1/100,000 sec. |
| Min. Illumination | 0.1 lux color / F2.0 (50IRE) |
| Video Output | 1.0 Vp-p / 75 ohm composite |
| Auto White Balance | 2000 Kelvin ~ 11000 Kelvin |
| Day & Night | External |
| 2DNR | ON |
| OSD Control | Pelco C |
| IR Trigger | 7 Lux ± 3 Lux IR ON / OFF |
| IR Distance | 15M (21pcs IR LED) |
| Power Source | DC12V±10% / 1A |
| Power Consumption | 3.4W |
| Current | 280mA (Max) |
| Operating Temperature | -10 Celcius ~ 50 Celcius (14 Fahrenheit ~ 122 Fahrenheit) |
| Storage Temperature | -20 Celcius ~ 70 Celcius (-4 Fahrenheit ~ 158 Fahrenheit) |
| Dimension | 62.6(W) x 128.1(H) x 92(D)mm |
| Weight | N.W./G.W : 0.37kg / 0.51kg |
| Weatherproof | IP67 |
| Smart IR | Auto |






Tidak ada komentar:
Posting Komentar