Feature
|
| Specification | ||
|---|---|---|
| MODEL NAME | BV-711W2812 | |
| Pickup device | 1/3” SONY Super HAD CCD 1/3” SONY Super HAD CCD II | |
| Total Pixels | NTSC:1028(H) x 508(V) / PAL:1028(H) x 596(V) | |
| Effective Pixels | NTSC:976(H) x 494(V) / PAL:976(H) x 582(V) | |
| Resolution | 700 TV lines | |
| Lens Type | Vari Focal Lens : 2.8~12mm / F1.2 | |
| Synchronization | Internal | |
| Scanning System | 2:1 Interlace | |
| S/N Ratio | More than 50 dB (AGC OFF) | |
| Electronic Shutter | Auto : 1/60 (1/50) ~ 1/100,000 sec | |
| Min. Illumination | 0.1 Lux / F2.0 (50IRE) | |
| Video Output | 1.0Vp-p / 75 ohm composite | |
| AGC | Auto | |
| Day & Night | External | |
| OSD Control | Pelco C | |
| IR Trigger | 7 Lux±3 Lux IR ON/OFF | |
| IR Distance | 15M (21pcs IR LED) | |
| Power Source | DC12V±10% / 1A | |
| Power Consumption | 3.8W (Max) | |
| Current | 300mA (Max | |
| Operating Temperature | -10oC ~ 50oC (14oF ~ 122oF) | |
| Storage Temperature | -20oC ~ 70oC (-4oF ~ 158oF) | |
| Dimension | 99.6(H) x 140(D)mm | |
| Weight | N.W/G.W : 0.9kg / 0.72kg | |
| Weatherproof | IP65 | |
| Smart IR | Auto | |
| Lens mechanism | 3 Axis | |
| AWB | Auto | |





_content_826.png)
Tidak ada komentar:
Posting Komentar