Feature
|
Specification |
|
|---|---|
| Model | BV-520U3712i |
| Pick up device | 1/3” SONY Super HAD CCD |
| Total Pixels | NTSC:811(H) x 509(V) / PAL:795(H) x 596(V) |
| Effective Pixels | NTSC:768(H) x 494(V) / PAL:752(H) x 582(V) |
| Resolution | 530 TV Lines |
| Lens Type | Vari-Focal Lens 3.7-12mm, |
| Synchronization | Internal |
| Scanning System | 2:1 Interlace |
| S/N Ratio | More than 48 dB (AGC OFF) |
| Electronic Shutter | Auto 1/60(1/50)~1/100,000 sec. |
| Min. Illumination | 0.1 lux color / F1.4 |
| Video Output | 1.0 Vp-p/ 75 ohm composite |
| White light Distance | <20M(36pcs IR LED, 36 Purchase White) |
| White Light Trigger | 8LUX |
| Motion Detect Rrange | 3M |
| Motion Detect | Light Change/ Picture Change |
| PIR detect range | 7M |
| PIR detect | Temperture |
| Certification | CE/ FCC |
| Cable Transmission | Alarm ; Heater (0 C ON/ 5 C OFF) |
| IR Cut | On |
| IR Trigger | 1.35 Lux / 1.86 Lux IR On / Off |
| IR Distance | 35M (36pcs IR LED) |
| Power Source | DC12V |
| Power Consumption | White LED: 3.6W (Max) / IR LED: 5.36W |
| Current | White LED: 292mA (Max) / IR LED: 447mA (Max) |
| Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F ) |
| Dimension | 88(W) x 192(H) x 201(D) mm |
| Weight | N.W./G.W.: 1.15kg / 1.33kg |
| Weatherproof | IP66 |





_content_843.png)
Tidak ada komentar:
Posting Komentar