Feature
|
| Specification | |
|---|---|
| Pick up device | 1/3" SONY Super HAD CCD 1/3" SONY Super HAD CCD II |
| Total Pixels | NTSC:537(H)x505(V) / PAL:537(H)x597(V) |
| Effective Pixels | NTSC:510(H)x492(V) / PAL:500(H)x582(V) |
| Resolution | 600 TV lines |
| Lens Type | Board Lens 3.6mm / F2.0 |
| Synchronization | Internal |
| Scanning System | 2:1 Interlace |
| S/N Ratio | More than 48 dB(AGC OFF) |
| Electronic Shutter | Auto/1/60 (1/50) ~1/100,000 sec. |
| Min. Illumination | 0.3 lux color / F2.0 (50IRE) |
| Video Output | 1.0 Vp-p / 75 ohm composite |
| Auto White Balance | 2400 Kelvin ~9400 Kelvin |
| Day & Night | External |
| IR Trigger | 7 Lux ± 3 Lux IR ON / OFF |
| IR Distance | 15M (21pcs IR LED) |
| Power Source | DC12V±10% / 1A |
| Power Consumption | 2.88W |
| Operating Temperature | -10 Celcius ~ 50 Celcius (14 Fahrenheit ~ 122 Fahrenheit) |
| Storage Temperature | -20 Celcius ~ 70 Celcius (-4 Fahrenheit ~ 158 Fahrenheit) |
| Weight | N.W./G.W.: 0.51kg / 0.37kg |
| Weatherproof | IP67 |






Tidak ada komentar:
Posting Komentar