Feature
|
| Specification | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NAME | BV-705TV3508 | |||||||||||||||||||||||||||
| Name | High Resolution IR Vari-Focal Dome Camera | |||||||||||||||||||||||||||
| Pickup Device | 1/3” Sony Super HAD CCD & DSP Digital Processing | |||||||||||||||||||||||||||
| Scanning System | 2 : 1 Interlace | |||||||||||||||||||||||||||
| Resolution | 500 TVL | |||||||||||||||||||||||||||
| Lens | Vari-Focal Lens : 3.5mm – 8 mm | |||||||||||||||||||||||||||
| System | PAL | |||||||||||||||||||||||||||
| Minimum Illumination | 0,3 Lux / F2.0 (0 Lux (When IR On)) | |||||||||||||||||||||||||||
| S/N Ratio | More Than 50db (AGC Off) | |||||||||||||||||||||||||||
| Auto Gain Control | 36dB Variable Gain | |||||||||||||||||||||||||||
| White Balance | ATW | |||||||||||||||||||||||||||
| Aperture Correction | Horizotal , Vertical | |||||||||||||||||||||||||||
| Shutter | 1/60(1/50) – 1/100,000 Sec (Auto) | |||||||||||||||||||||||||||
| Back Light Compesation | Auto | |||||||||||||||||||||||||||
| Video Output | CVBS 1,0Vp-p, 75 Ohm | |||||||||||||||||||||||||||
| IP Rating | IP67 (Weatherproof) | |||||||||||||||||||||||||||
| IR Radiant Distance | 20 Meter | |||||||||||||||||||||||||||
| Operating Temperature | -10oC - 50oC | |||||||||||||||||||||||||||
| Dimension | 119 mm (Diameter) X 82.5m (Height) | |||||||||||||||||||||||||||
| Weight | 500ram | |||||||||||||||||||||||||||
| Power Consumption | 5.3 Watt (Max.) | |||||||||||||||||||||||||||
| Power Supply | 12 Volt | |||||||||||||||||||||||||||






Tidak ada komentar:
Posting Komentar